Country Name | Operator Name | Type | Reply Possibility | Can Initiate? | Country Code |
Afghanistan | TDCA | GSM | Yes | No | 93 |
Albania | Albania Mobile Comms | GSM | Yes | No | 355 |
Vodafone (Albania) | GSM | Yes | No | 355 | |
Algeria | Algerie Telecom Mobile Mobilis | GSM | Yes | Yes | 213 |
Orascom | GSM | Yes | No | 213 | |
Wataniya Telecom Algeria | GSM | Yes | Yes | 213 | |
Andorra | STA | GSM | Yes | No | 376 |
Antigua & Barbuda | APUA | GSM 1900 | Yes | No | 1268 |
Cingular Antigua | GSM | Yes | No | 1268 | |
Argentina | Personal | TDMA | Yes | Yes | 54 |
Unifon | TDMA | Yes | No | 54 | |
CTI Movil | GSM | Yes | No | 54 | |
Armenia | Armentel | GSM | Yes | No | 374 |
Aruba | New Millenium | GSM | Yes | No | 297 |
Australia | Singtel Optus | GSM | Yes | Yes | 61 |
Telstra | GSM / CDMA | Yes | Yes | 61 | |
Vodaphone Pty | GSM | Yes | Yes | 61 | |
Hutchison Australia (CDMA) | CDMA | Yes | Yes | 61 | |
Hutchison 3G | GSM 3G | Yes | Yes | 61 | |
Virgin Mobile | GSM (MVNO) | Yes | Yes | 61 | |
Austria | ONE Gmbh | GSM 1800 | Yes | No | 43 |
T-Mobile | GSM | Yes | No | 43 | |
Mobilkom | GSM | Yes | No | 43 | |
Connect Austria | GSM 1800 | Yes | No | 43 | |
Tele.ring | GSM 1800 | Yes | No | 43 | |
ACOTEL | Fixed Line | Yes | No | 43 | |
Hutchison 3G | GSM 3G | Yes | No | 43 | |
Azerbaijan | Azercell | GSM | Yes | No | 994 |
JV Bakcell | GSM | Yes | No | 994 | |
Bahrain | Batelco | GSM | Yes | No | 973 |
MTC Vodafone | GSM | Yes | No | 973 | |
Bangladesh | Grameen Phone Ltd | GSM | Yes | No | 880 |
Barbados | Digicel | GSM | Yes | No | 1246 |
Cingular | GSM | Yes | No | 1246 | |
Belarus | MDC VELCOM | GSM | Yes | No | 375 |
JLCC Mobile Telesystems | GSM | Yes | No | 375 | |
Belgium | Base | GSM | Yes | No | 32 |
Mobistar (Orange) | GSM | Yes | No | 32 | |
Proximus Belgacom | GSM | Yes | No | 32 | |
Benin | Telecel | GSM | Yes | No | 229 |
Spacetel | GSM | Yes | Yes | 229 | |
Burmuda | Telecommunication Ltd | GSM | Yes | No | 1441 |
Mobility | GSM | Yes | No | 1441 | |
Bhutan | B-Mobile | GSM | Yes | No | 975 |
Bolivia | Entel Bolivia | GSM 1900 | Yes | No | 591 |
Nuevatel | GSM 1900 | Yes | No | 591 | |
Bostwana | Mascom Wireless | GSM | Yes | No | 267 |
Vista Cellular (Gaborone) | GSM | Yes | No | 267 | |
Boznia Herzegovina | Eronet | GSM | Yes | No | 387 |
PTT Bih | GSM | Yes | No | 387 | |
Mobilna Srpske | GSM | Yes | No | 387 | |
Brazill | Oi | GSM | Yes | No | 55 |
TIM CentroSul | GSM | Yes | No | 55 | |
TIM RioNorte | GSM | Yes | No | 55 | |
TIM SaoPaulo | GSM | Yes | No | 55 | |
Brunei | DST Com | GSM | Yes | Yes | 673 |
Bulgaria | Globul | GSM | Yes | No | 359 |
Mobiltel AD | GSM | Yes | No | 359 | |
Burkina Faso | Onatel | GSM | Yes | Yes | 226 |
Telecel Faso | GSM | Yes | Yes | 226 | |
Celtel | GSM | Yes | Yes | 226 | |
Burundi | Telecel Burundi | GSM | Yes | No | 257 |
Cambodia | CamGSM | GSM | Yes | No | 855 |
Cambodia Samart Comms | GSM | Yes | Yes | 855 | |
Cambodia Shinawatra | GSM | Yes | Yes | 855 | |
Cameroon | Orange | GSM | Yes | No | 237 |
MTN | MTN | Yes | No | 237 | |
Canada | Microcell | GSM 1900 | Yes | No | 1 |
Rogers | GSM / TDMA | Yes | No | 1 | |
Cayman Islands | Digicel | GSM | Yes | No | 1345 |
Cingular | GSM | Yes | No | 1345 | |
Central African Republic | Telecel Centrafrique | GSM | Yes | No | 236 |
Chile | Entel PCS | GSM 1900 | Yes | No | 56 |
Entel Movil | GSM 1900 | Yes | No | 56 | |
Telefonica | GSM 1900 | Yes | No | 56 | |
China RP | China Mobile | GSM | Yes | No | 86 |
China Unicom | GSM | Yes | No | 86 | |
Congo | Celtel Congo | GSM | Yes | Yes | 242 |
Libertis Telecom | GSM | Yes | Yes | 242 | |
Congo (Dem Rep) | Celtel | GSM | Yes | Yes | 243 |
Vodacom | GSM | Yes | Yes | 243 | |
SAIT Telecom (OASIS) | GSM | Yes | Yes | 243 | |
Croatia | CRONET-Hpt | GSM | Yes | No | 385 |
VIPNET | GSM | Yes | No | 385 | |
Cuba | C COM | GSM | Yes | No | 53 |
Cyprus | Cyta GSM | GSM | Yes | No | 357 |
CYPSCANCOM | GSM | Yes | No | 357 | |
Czech Republic | Eurotel (Praha) | GSM | Yes | No | 420 |
T-Mobile | GSM | Yes | No | 420 | |
Cesky Mobil | GSM | Yes | No | 420 | |
Denmark | Orange | GSM 1800 | Yes | No | 45 |
Sonofon | GSM | Yes | No | 45 | |
TDC Mobil | GSM | Yes | No | 45 | |
Telia | GSM | Yes | No | 45 | |
Tele2DK | GSM (MVNO) | Yes | No | 45 | |
Dominica | Cingular | GSM | Yes | Yes | 1767 |
Dominican Republic | Orange | GSM1900 | Yes | Yes | 1809 |
Home
Mobile World News
Mobiles Network Information
Mobiles Network Information
Wednesday, March 12, 20080 comments
Labels:
Mobile World News
Post a Comment